COF Material Catalyst Preparation and Synthesis Platform
COF Material Catalyst Preparation and Synthesis Platform
Features
-
Full-Chain Automation
Integrates a comprehensive range of process modules including centrifugation, ultrasonication, filtration, tube cutting, and liquid transfer. A robotic arm facilitates automatic transport, eliminating manual intervention throughout the entire process. -
High-Precision Operation
Achieves precise positioning for centrifugation, liquid transfer, and solid dosing. The robotic arm is safe and easy to control, with a repeatability of ≤ ±0.05 mm, ensuring consistent experimental results. -
Safe and Easy to Control
Features open-flame protection, standardized waste liquid treatment, and role-based access control. The software supports traceability and data export, ensuring safer operations.
Specifications
| Module | Item | Specifications |
| Centrifugation | Maximum Speed | 11000 r/min |
| Speed Accuracy | ±10 r/min | |
| Maximum RCF | 18420×g | |
| Single Run Capacity | 6×50 mL(tapered)high-speed centrifuge | |
| Temperature | -20-40℃ | |
| Temperature Accuracy | ≤±2℃ | |
| Sample Window Size | 200 mm×200 mm | |
| Rotor Positioning | Stop at 6 equally spaced positions; repeat positioning accuracy: ≤±1 mm | |
| Ultrasonication | Power | 400 W(adjustable: 10-100%) |
| Frequency | 40 KHz | |
| Heating Power | 400 W | |
| Temperature | 0-80℃ | |
| Tank Capacity | 14 L | |
| Robotic Arm | Load Capacity | 5 Kg |
| Positioning Accuracy | Better than±0.05 mm | |
| Working Radius | 620 mm | |
| Tube Cutting | Compatible Tube Specification | 12×130 mm; It automatically breaks after cutting and is recycled |
| Vacumm Filtration | Number of Fitration Units per Tray | 12 |
| Total Number of Trays | 6 | |
| Capping | Compatible Bottle Sizes | 2 mL/4 mL/10 mL/reagent bottles, 100 mL stock bottles |
| Pipetting | Compatibility | Various sizes of pipette tips |
| Scraping | Specification | Replaceable scraper |
| Solid Dosing | Dosing Accuracy | ±1-10 mg Replaceable solid feeding gun heads |



